![]() |
|
Disc 1: SWING ERA 40s, mid-50s, early 60s (2:30 - 2:41 plus 60s & 30s) |
||
| 1 - 3 | Chatahoochi Choo Choo | 2:30, :60, :30 |
| 4 - 6 | In the Mode | 2:30, :60, :30 |
| 7 - 9 | Midnight Serenade | 2:30, :60, :30 |
| 10 - 12 | I Got that Swing | 2:30, :60, :30 |
| 13 - 15 | The Duke | 2:30, :60, :30 |
| 16 - 18 | Bugle Boogie | 2:30, :60, :30 |
| 19 - 21 | Velvet Doll | 2:30, :60, :30 |
| 22 - 24 | Cool Vibes | 2:30, :60, :30 |
| 25 - 27 | Who's Sorry Anyhow? | 2:30, :60, :30 |
| 28 - 30 | The Tortise & the Hare | 2:30, :60, :30 |
| 31 - 33 | Up and At 'Em | 2:30, :60, :30 |
| 34 - 36 | Swinging Hard | 2:30, :60, :30 |
| 37 - 39 | Under my Threads | 2:30, :60, :30 |
| 40 - 42 | Spring Flower Waltz | 2:30, :60, :30 |
| 43 - 45 | Sweet Judy Brown | 2:30, :60, :30 |
![]()
|
Disc 2: ROCK POP 50s & 60s2:30 - (2:33 plus 60s & 30s) |
||
| 1 - 3 | Arriba! | 2:33, :60, :30 |
| 4 - 6 | Johnny B' Bad | 2:33, :60, :30 |
| 7 - 9 | Runnin' Around With Sue | 2:33, :60, :30 |
| 10 - 12 | Twist About | 2:33, :60, :30 |
| 13 - 15 | Sock Hop | 2:33, :60, :30 |
| 16 - 18 | A Summer's Place | 2:33, :60, :30 |
| 19 - 21 | Hot Rod Summer | 2:33, :60, :30 |
| 22 - 24 | Roll Around the Clock | 2:33, :60, :30 |
| 25 - 27 | Motor Town Girls | 2:33, :60, :30 |
| 28 - 30 | Turnin' Turnin' | 2:33, :60, :30 |
| 31 - 33 | Dewy Dewy | 2:33, :60, :30 |
| 34 - 36 | Motor Town Magic | 2:33, :60, :30 |
| 37 - 39 | Do Wap Love | 2:33, :60, :30 |
| 40 - 42 | My Pet | 2:33, :60, :30 |
| 43 - 45 | Beach Bums | 2:33, :60, :30 |
![]()
|
Disc 3: ROCK POP 50s & 60s (2:30 plus 60s & 30s) |
||
| 1 - 3 | Summer in the 60's | 2:30, :60, :30 |
| 4 - 6 | Malibu Drive | 2:30, :60, :30 |
| 7 - 9 | 50's Forever | 2:30, :60, :30 |
| 10 - 12 | Dancin' Boots | 2:30, :60, :30 |
| 13 - 15 | Bobby Sue Strut | 2:30, :60, :30 |
| 16 - 18 | Party Goer | 2:30, :60, :30 |
| 19 - 21 | Wild Watusi | 2:30, :60, :30 |
| 22 - 24 | First Date | 2:30, :60, :30 |
| 25 - 27 | Zuma Boys | 2:30, :60, :30 |
| 28 - 30 | I Got Sunshine | 2:30, :60, :30 |
| 31 - 33 | Tijuana Taxidermist | 2:30, :60, :30 |
| 34 - 36 | CSS A-Go-Go | 2:30, :60, :30 |
| 37 - 39 | One Cool Cat | 2:30, :60, :30 |
| 40 - 42 | Teardrops in My Malt | 2:30, :60, :30 |
| 43 - 45 | Classical Glass | 2:30, :60, :30 |
| 46 - 48 | Cell Block Rock | 2:30, :60, :30 |
![]()
|
DISC 4 - ROCK POP - THE 70s (2:30 plus 60s & 30s) |
|||
| 1-3 | Don't Say Goodbye | Journey-esq powerful melodic rock | 2:30, :60, :30 |
| 4-6 | Stokin' | Boston-ish mid 70's boogie shuffle | 2:30, :60, :30 |
| 7-9 | Easy Rider | Joplin-esq organ and Wa Wa vibe | 2:30, :60, :30 |
| 10-12 | Third Helping | Suberb Skynard feel, gritty blues rock | 2:30, :60, :30 |
| 13-15 | Funkadelic | Motor town funk rock, early 70's | 2:30, :60, :30 |
| 16-18 | Highway Man | In the style of Elton, pop rock | 2:30, :60, :30 |
| 19-21 | Dance & Boogie | Disco fever, horn section with sax fills | 2:30, :60, :30 |
| 22-24 | Nitty Gritty | Dirt Band-ish, guitar, harmonica, organ | 2:30, :60, :30 |
| 25-27 | Box Sliding | Kafke-esq folk feel, acoustic guitars | 2:30, :60, :30 |
| 28-30 | Hit the Floor | Disco Rock, crunch guitar, driving | 2:30, :60, :30 |
| 34-36 | Talk to Me | Eagles-esq vibe, talk box guitar | 2:30, :60, :30 |
| 37-39 | Tie Dye Sky | Moody Bluesish orchestral rock | 2:30, :60, :30 |
| 40-42 | Coming Home | Mid 70's Jackson B traveling rock | 2:30, :60, :30 |
| 43-45 | Heartbreaker | Tom Petty-ish, melodic rock ballad | 2:30, :60, :30 |
![]()
|
DISC 5- ROCK POP - THE 80s (2:30 - plus 60s & 30s) |
|||
| 1-3 | Rule the Air | Tears for fearesh, FM rock | 2:33, :60, :30 |
| 4-6 | Jewels & Pearls | Sade-ish, slick, jazz flavors | 2:33, :60, :30 |
| 7-9 | Coastline | Duran-esq, driving rock | 2:33, :60, :30 |
| 10-12 | Spyglass | U2-ish, anthem, power rock | 2:33, :60, :30 |
| 13-15 | Reno Ride | Boz Skaggs traveling music | 2:33, :60, :30 |
| 16-18 | Roxanne's Fan | 80's movie theme, techno | 2:33, :60, :30 |
| 19-21 | Metal Head | Heavy metal, wall of sound | 2:33, :60, :30 |
| 22-24 | You Go Girls | Pointers upbeat dance rock | 2:33, :60, :30 |
| 25-27 | Shadow Dance | Medium tempo pop | 2:33, :60, :30 |
| 28-30 | Gawn Whicha | Urban R & B | 2:33, :60, :30 |
| 31-33 | Asia Minor | Asia-esq, power pop | 2:33, :60, :30 |
| 34-36 | Studio 43 | 80's pop, positive feel | 2:33, :60, :30 |
|
More Music - > TOP
|
|||
|
New Stuff | Oz Music | More Music | Music Search | Video | Photos | Contact Us | FAQ | Who | Order | Home © Free Up Down Under Pty Ltd 2002 |
|||